2014 Membership - Sorted by Skill Level | |||||||||||
1.5 - 2.0 | 2.5 | 3.0 | 3.5 | 4.0+ | Unrated | ||||||
Patricia Ambrose | Robert Baker | John Ambrose | Brenda Amans | Steve Arthur | Linda | ||||||
Wendy Brown | Patti Baumann | Ann Arthur | David Amans | Jim Duran | Lado | ||||||
John DeChristopher | Paul Cassidy | Lynn Baker | Caroline Anderson | Sandi Feller | |||||||
Beth Durfee | Bruce Cooper | Lloyd Brown | Jan Ballman | Allen Hager | |||||||
Helen Forbush | Colleen Flannery | Len Brewster | John Bigos | Jeff Jones | |||||||
Phyllis Gayer | Bryon Foss | Sharon Brewster | Mary Elyn Bigos | Fred Koser | |||||||
Jean Handlen | Joyce Foss | Bob Brozek | Chuck Bonesteel | Larry Kraus | |||||||
Ron Hansen | David Handlen | Bob Buck | Larry Burchfield | Mike Rains | |||||||
Betty Harrison | Bill Henderson | Cyndy Burnside | Tom Burnside | Jerry Steger | |||||||
Bill Harrison | Paul Hermes | Carolyn Burtch | Bob Burtch | Paula Steger | |||||||
Gary Heinrich | Jim Huber | Bob Burton | Mike Campbell | Artie Wachter | |||||||
Jennifer Heinrich | Judy Huber | Mary Burton | David Collins | David Wong | |||||||
Judy Henderson | David Kinley | Jon Caldwell | Diane Dunsford | Lyn Worner | |||||||
Julie Lesica | Janice Kinley | Kathy Campbell | Ron Dunsford | ||||||||
Mike Lesica | Brenda Kline | Gini Cassidy | Donna Duran | ||||||||
Jerry Mattson | Rick Kline | Don Chase | Terry Fecho | ||||||||
Leslie Meurer | Joe Koza | Mike Cleveland | Charlie Forbush | ||||||||
Pam Mumy | Diane Kratz | Ray Corey | Laurell Graf | ||||||||
Isabelle Ocheltree | Clare Law | Sheila Corey | Ron Graf | ||||||||
Lana Owen | Bob McManigle | Jean DeChristopher | Dawn Grout | ||||||||
Brenda Peterson | Sandra McManis | Bryan Dunlop | Barbara Hager | ||||||||
Jim Peterson | David Moreland | Steve Durfee | Ronald Herzog | ||||||||
Beth Schroeder | Mary Moreland | Steve Falek | Doug Kant | ||||||||
Joe Schroeder | Gary Rath | Don Gibson | Chuck (C.R.) Kelly | ||||||||
Denise Stuart | Janie Rath | Judy Gottsch | Connie Koser | ||||||||
Dick Stuart | Pam Reese | Sharon Halverson | Nancy Kraus | ||||||||
Diane Watch | Jim Sanford | Jeff Hamrlik | Dave Lawell | ||||||||
Bill Sibert | Bud Haugen | Dee Lee | |||||||||
Vivian Stacey | Dominic Inferrera | Paul Lewinski | |||||||||
Nick Stchur | Jerry Karpa | Greg Long | |||||||||
Deb Stenerson | Ken King | Veronica Long | |||||||||
Glen Stenerson | Jim Law | Mike Marcus | |||||||||
Ken Stewart | Stan Lukasik | Rami Mayron | |||||||||
Doris Tolmach | Terry Lukasik | Dale Mumy | |||||||||
Gene Tolmach | Ken McManis | Jon Nees | |||||||||
Jaine Toth | Jillian Moon | Don Pixley | |||||||||
Mike Watch | Lila Nees | Jim Price | |||||||||
Maureen Weidner | Gary Ocheltree | Dave Reese | |||||||||
Allie Woodcock | Dave Owen | Sharon Repp | |||||||||
Susan Worner | Melody Peebles | Willie Repp | |||||||||
Michael Pennington | Sue Sherwood | ||||||||||
Patricia Pennington | Richard Shine | ||||||||||
Pam Phillian | Steve Spencer | ||||||||||
Susan Phillips | Mike Stacey | ||||||||||
Dard Price | Teri Stechmesser | ||||||||||
Sue Price | Mickie Storckman | ||||||||||
JoLynn Raines | Don Toth | ||||||||||
Jim Roberts | Dixie Wachter | ||||||||||
Sheri Roberts | Sue Waibel | ||||||||||
Norm Schupbach | Chuck Withrow | ||||||||||
Sylvia Schupbach | Mary Jo Wong | ||||||||||
Barb Sewell | Chuck Wood | ||||||||||
Kristy Shine | Karen Woodcock | ||||||||||
Dennis Shueman | Terry Yates | ||||||||||
Grant Simmons | |||||||||||
Cookie Smith | |||||||||||
Cindy Sorensen | |||||||||||
Jan Stocek | |||||||||||
John Sutton | |||||||||||
Skip Syer | |||||||||||
Jerry Voss | |||||||||||
Dave Waibel | |||||||||||
Wally Waluk | |||||||||||
R.C. Weidner | |||||||||||
Carolyn Wittman | |||||||||||
Gerard Wittman | |||||||||||
Larry Yates | |||||||||||
Tommy Yotsuuye |
Member Skill Levels
Subscribe to:
Posts (Atom)